<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Central Blog &#187; Availability</title>
	<atom:link href="http://blog.cloudcentral.com.au/category/availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudcentral.com.au</link>
	<description>All the latest news, articles, tips, and updates about Cloud Computing &#38; Cloud Central Cloud Services</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Role of The Cloud in Disaster Recovery Planning</title>
		<link>http://blog.cloudcentral.com.au/2010/06/20/the-role-of-the-cloud-in-disaster-recovery-planning/</link>
		<comments>http://blog.cloudcentral.com.au/2010/06/20/the-role-of-the-cloud-in-disaster-recovery-planning/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:43:29 +0000</pubDate>
		<dc:creator>Kristoffer Sheather</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://blog.cloudcentral.com.au/?p=61</guid>
		<description><![CDATA[Today we are releasing our new whitepaper &#8211; The Role of The Cloud in Disaster Recovery Planning.  Please take a look and let us know what you think, we look forward to hearing your thoughts and feedback.]]></description>
			<content:encoded><![CDATA[<div>
<p>Today we are releasing our new whitepaper &#8211; <a title="The Role of The Cloud in Disaster Recovery Planning" href="http://downloads.cloudcentral.com.au/Cloud%20Central%20-%20The%20Role%20of%20The%20Cloud%20in%20Disaster%20Recovery%20Planning.pdf" target="_blank">The Role of The Cloud in Disaster Recovery Planning</a>.  Please take a look and let us know what you think, we look forward to hearing your thoughts and feedback.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudcentral.com.au/2010/06/20/the-role-of-the-cloud-in-disaster-recovery-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Central Cloud Servers added to CloudHarmony.com speed test and availability monitoring site!</title>
		<link>http://blog.cloudcentral.com.au/2010/03/20/cloud-central-cloud-servers-added-to-cloudharmony-com-speed-test-and-availability-monitoring-site/</link>
		<comments>http://blog.cloudcentral.com.au/2010/03/20/cloud-central-cloud-servers-added-to-cloudharmony-com-speed-test-and-availability-monitoring-site/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:44:18 +0000</pubDate>
		<dc:creator>Kristoffer Sheather</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.cloudcentral.com.au/?p=50</guid>
		<description><![CDATA[Cloud Central Cloud Servers have been added into the list of public cloud providers on the Cloud Harmony&#8217;s comparison, speed testing and availability monitoring website. Visit http://cloudharmony.com/speedtest to perform a speed test (select Cloud Servers, then Asia then Start Test to commence the test).  Availability (uptime) monitoring statistics can be viewed at http://cloudharmony.com/status.  We are proud to [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud Central Cloud Servers have been added into the list of public cloud providers on the Cloud Harmony&#8217;s comparison, speed testing and availability monitoring website.</p>
<p>Visit <a href="http://cloudharmony.com/speedtest">http://cloudharmony.com/speedtest</a> to perform a speed test (select Cloud Servers, then Asia then Start Test to commence the test).  Availability (uptime) monitoring statistics can be viewed at <a href="http://cloudharmony.com/status">http://cloudharmony.com/status</a>.  We are proud to say that we have the best cloud performance in the Asian region for Australian customers, and that our uptime statistics are currently 100% <img src='http://blog.cloudcentral.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudcentral.com.au/2010/03/20/cloud-central-cloud-servers-added-to-cloudharmony-com-speed-test-and-availability-monitoring-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

