<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Central Blog &#187; Storage</title>
	<atom:link href="http://blog.cloudcentral.com.au/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudcentral.com.au</link>
	<description>All the latest news, articles, tips, and updates about Cloud Computing &#38; Cloud Central Cloud Services</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CloudCamp Sydney 2011 Open Cloud Standards Presentation &amp; OpenStack Compute API Support Announcement</title>
		<link>http://blog.cloudcentral.com.au/2011/02/25/cloudcamp-sydney-2011-open-cloud-standards-presentation-openstack-compute-api-support-announcement/</link>
		<comments>http://blog.cloudcentral.com.au/2011/02/25/cloudcamp-sydney-2011-open-cloud-standards-presentation-openstack-compute-api-support-announcement/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:36:00 +0000</pubDate>
		<dc:creator>Kristoffer Sheather</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.cloudcentral.com.au/?p=162</guid>
		<description><![CDATA[Today I delivered a presentation about open cloud standards, what they are, and why they matter. Please take a look at our slide deck and feel free to send us any questions, comments and other feedback you might have. We have also announced that we are launching our OpenStack Compute API for our cloud compute [...]]]></description>
			<content:encoded><![CDATA[<p>Today I delivered a presentation about open cloud standards, what they are, and why they matter.</p>
<p>Please take a look at our slide deck and feel free to send us any questions, comments and other feedback you might have.</p>
<p>We have also announced that we are launching our OpenStack Compute API for our cloud compute service.  This makes Cloud Central the first provider in Australia to implement an open cloud standard, and also the first OpenStack API compatible cloud in Australia!</p>
<p>Check out the sides here:</p>
<div style="width:425px" id="__ss_7051025"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/KristofferJon/cloud-central-open-cloud-standards-presentation-for-cloudcamp-sydney-2011" title="Cloud Central Open Cloud Standards Presentation for CloudCamp Sydney 2011">Cloud Central Open Cloud Standards Presentation for CloudCamp Sydney 2011</a></strong> <object id="__sse7051025" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcentralopencloudstandardspresentationv2-110224210530-phpapp02&#038;stripped_title=cloud-central-open-cloud-standards-presentation-for-cloudcamp-sydney-2011&#038;userName=KristofferJon" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7051025" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcentralopencloudstandardspresentationv2-110224210530-phpapp02&#038;stripped_title=cloud-central-open-cloud-standards-presentation-for-cloudcamp-sydney-2011&#038;userName=KristofferJon" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/KristofferJon">Kristoffer Sheather</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudcentral.com.au/2011/02/25/cloudcamp-sydney-2011-open-cloud-standards-presentation-openstack-compute-api-support-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Central Cloud Server Storage Performance Rated Very Good in CloudHarmony Testing</title>
		<link>http://blog.cloudcentral.com.au/2010/06/20/cloud-central-cloud-server-storage-performance-rated-very-good-in-cloudharmony-testing/</link>
		<comments>http://blog.cloudcentral.com.au/2010/06/20/cloud-central-cloud-server-storage-performance-rated-very-good-in-cloudharmony-testing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.cloudcentral.com.au/?p=74</guid>
		<description><![CDATA[CloudHarmony recently conducted storage performance benchmarking on a number of cloud infrastructure providers including Cloud Central.   Cloud Central&#8217;s storage results were rated very good, please take a look for yourself at http://blog.cloudharmony.com/2010/06/disk-io-benchmarking-in-cloud.html Cloud Central&#8217;s storage architecture features a highly reliable, performant and secure Sun storage hardware, running the ultra scalable ZFS filesystem.  We leverage [...]]]></description>
			<content:encoded><![CDATA[<p>CloudHarmony recently conducted storage performance benchmarking on a number of cloud infrastructure providers including Cloud Central.   Cloud Central&#8217;s storage results were rated very good, please take a look for yourself at <a href="http://blog.cloudharmony.com/2010/06/disk-io-benchmarking-in-cloud.html" target="_blank">http://blog.cloudharmony.com/2010/06/disk-io-benchmarking-in-cloud.html</a></p>
<p>Cloud Central&#8217;s storage architecture features a highly reliable, performant and secure Sun storage hardware, running the ultra scalable <a href="http://en.wikipedia.org/wiki/ZFS" target="_blank">ZFS</a> filesystem.  We leverage multiple gigabit connections and iSCSI in our architecture, with redundant power, network and SAS connections in the architecture.</p>
<p>We also use enterprise grade Intel Solid State Disk (SSD) within our storage architecture.  SSD&#8217;s enable us to create a hybrid storage pool, enabling very fast read / write IO.  This makes <a href="http://www.cloudcentral.com.au/cloud/servers/" target="_blank">Cloud Central Cloud Servers</a> especially great for transactional systems (eg databases) that require fast IO commits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudcentral.com.au/2010/06/20/cloud-central-cloud-server-storage-performance-rated-very-good-in-cloudharmony-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

